Men's Measurement Tables

Tables list the body measurements used for drafting our core patterns. Match the table to the intended height, pick the closest chest value, and compare every key line to your current measurements.

Understanding the A/B/C/D/E/F sizing system

Men's sizes use letters to indicate body proportions, specifically the relationship between chest and waist/seat measurements. Find your chest size first, then choose the letter that matches your waist measurement:

  • A & B: Athletic/slim build (smaller waist relative to chest)
  • C: Standard proportions (most common)
  • D, E & F: Larger waist/seat relative to chest

Each table shows all variations side by side (A/B/C/D/E/F) so you can compare waist and seat measurements across the different proportions.

Select the table that matches your height. All measurements are shown in centimeters. The highlighted column shows the 'standard' size (C-50) used as the base for pattern creation.

Men - Short Height (-178cm)
88 92 96 100 104 108 112 116 120 124 128
88 92 96 100 104 108 112 116 120 124 128
A A A A A A A A A A A
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.3 50.1
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 68 72 76 80 84 88 92 96 100 104 108
Seat circumference 92 96 100 104 108 112 116 120 124 128 132
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 109 110 112 113 114
Inseam 74 75 76 77 78 79 80 80 80 80 80
Hem width 39 40 41 42 43 44 45 46 47 48 49
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

88 92 96 100 104 108 112 116 120 124 128
B B B B B B B B B B B
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.3 50.1
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 72 76 80 84 88 92 96 101 107 113 119
Seat circumference 94 98 102 106 110 114 118 122 126 130 134
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 109 110 111 113 114
Inseam 74 75 76 77 78 79 80 80 80 80 80
Hem width 40 41 42 43 44 45 46 47 48 49 50
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

88 92 96 100 104 108 112 116 120 124 128
C C C C C C C C C C C
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.3 50.1
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 76 80 84 88 92 97 102 108 114 120 126
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 109 110 112 113 114
Inseam 74 75 76 77 78 79 80 80 80 80 80
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

88 92 96 100 104 108 112 116 120 124 128
D D D D D D D D D D D
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.3 50.1
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 82 86 90 94 98 103 108 113 118 123 128
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 109 110 112 113 114
Inseam 73 74 75 76 77 78 79 79 79 79 79
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

88 92 96 100 104 108 112 116 120 124 128
E E E E E E E E E E E
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.3 50.1
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.5 28.7 29.9 31.1 32.3 33.5 34.7 35.9 37.1 38.3 39.5
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 88 92 96 100 104 108 112 117 122 127 132
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65.5 66.5 68 69.5 71 72.5 74 75.5 77 78.5 80
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 108.5 110 111 112 113
Inseam 73 74 75 76 77 78 78 79 79 79 79
Hem width 42 43 44 45 46 47 48 49 50 51 52
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

88 92 96 100 104 108 112 116 120 124 128
F F F F F F F F F F F
Total length 170 170 170 170 170 170 170 170 170 170 170
Armscye depth 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Back bodice length 42.1 42.9 43.7 44.5 45.3 46.1 46.9 47.7 48.5 49.2 49.9
Jacket length 71 72 73 74 75 76 77 78 79 80 81
Back width 19.2 19.9 20.6 21.3 22 22.7 23.2 23.7 24.2 24.7 25
Sleeve length 58 59 60 61 62 63 64 65 66 67 68
Sleeve pitch 27.6 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 94 98 102 106 110 114 118 122 126 130 134
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 48 49 50 51 52.5 54 55.5 57 58.5 60 61.5
Neck circumference 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5 46.5
Vest length 66 67 68.5 70 71.5 73 74.5 76 77.5 79 80.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 105 107 109 111 113 115 117 119 120 121 122
Outseam 97 99 101 103 105 107 108.5 110 111 112 113
Inseam 72 73 74 75 76 77 78 78 78 78 78
Hem width 43 44 45 46 47 48 49 50 51 52 52
Knee circumference 38 39 40 41 42 43 44 45 46 47 48
Under knee circumference 32 33 34 35 36 37 38 39 40 41 42
Calf circumference 36 37 38 39 40 41 42 43 44 45 46
Ankle circumference 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

Men - Standard Height (179cm - 184cm)
44 46 48 50 52 54 56 58 60 62 64
44 46 48 50 52 54 56 58 60 62 64
A A A A A A A A A A A
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.3 51.1
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 68 72 76 80 84 88 92 96 100 104 108
Seat circumference 92 96 100 104 108 112 116 120 124 128 132
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 114 115 117 118 119
Inseam 78 79 80 81 82 83 84 84 84 84 84
Hem width 39 40 41 42 43 44 45 46 47 48 49
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

44 46 48 50 52 54 56 58 60 62 64
B B B B B B B B B B B
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.3 51.1
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 72 76 80 84 88 92 96 101 107 113 119
Seat circumference 94 98 102 106 110 114 118 122 126 130 134
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 114 115 116 118 119
Inseam 78 79 80 81 82 83 84 84 84 84 84
Hem width 40 41 42 43 44 45 46 47 48 49 50
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

44 46 48 50 52 54 56 58 60 62 64
C C C C C C C C C C C
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.3 51.1
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 76 80 84 88 92 97 102 108 114 120 126
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 114 115 117 118 119
Inseam 78 79 80 81 82 83 84 84 84 84 84
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

44 46 48 50 52 54 56 58 60 62 64
D D D D D D D D D D D
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.3 51.1
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 82 86 90 94 98 103 108 113 118 123 128
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 114 115 117 118 119
Inseam 77 78 79 80 81 82 83 83 83 83 83
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

44 46 48 50 52 54 56 58 60 62 64
E E E E E E E E E E E
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.3 51.1
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.5 28.7 29.9 31.1 32.3 33.5 34.7 35.9 37.1 38.3 39.5
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 88 92 96 100 104 108 112 117 122 127 132
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65.5 66.5 68 69.5 71 72.5 74 75.5 77 78.5 80
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 113.5 115 116 117 118
Inseam 77 78 79 80 81 82 82 83 83 83 83
Hem width 42 43 44 45 46 47 48 49 50 51 52
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

44 46 48 50 52 54 56 58 60 62 64
F F F F F F F F F F F
Total length 179 179 179 179 179 179 179 179 179 179 179
Armscye depth 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5
Back bodice length 43.1 43.9 44.7 45.5 46.3 47.1 47.9 48.7 49.5 50.2 50.9
Jacket length 74 75 76 77 78 79 80 81 82 83 84
Back width 19.2 19.9 20.6 21.3 22 22.7 23.2 23.7 24.2 24.7 25
Sleeve length 60 61 62 63 64 65 66 67 68 69 70
Sleeve pitch 27.6 28.8 30 31.2 32.4 33.6 34.8 36 37.2 38.4 39.6
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 94 98 102 106 110 114 118 122 126 130 134
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 48 49 50 51 52.5 54 55.5 57 58.5 60 61.5
Neck circumference 36.5 37.5 38.5 39.5 40.5 41.5 42.5 43.5 44.5 45.5 46.5
Vest length 66 67 68.5 70 71.5 73 74.5 76 77.5 79 80.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 108 110 112 114 116 118 120 122 123 124 125
Outseam 102 104 106 108 110 112 113.5 115 116 117 118
Inseam 76 77 78 79 80 81 82 82 82 82 82
Hem width 43 44 45 46 47 48 49 50 51 52 52
Knee circumference 38 39 40 41 42 43 44 45 46 47 48
Under knee circumference 32 33 34 35 36 37 38 39 40 41 42
Calf circumference 36 37 38 39 40 41 42 43 44 45 46
Ankle circumference 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5

Men - Tall Height (185cm - 189cm)
144 146 148 150 152 154 156 158 160 162 164
144 146 148 150 152 154 156 158 160 162 164
A A A A A A A A A A A
Total length 185 185 185 185 185 185 185 185 185 185 185
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 44.1 44.9 45.7 46.5 47.3 48.1 48.9 49.7 50.5 51.3 52.1
Jacket length 76 77 78 79 80 81 82 83 84 85 86
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 62 63 64 65 66 67 68 69 70 71 72
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 68 72 76 80 84 88 92 96 100 104 108
Seat circumference 92 96 100 104 108 112 116 120 124 128 132
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 112 114 116 118 120 122 124 126 127 128 129
Outseam 107 109 111 113 115 117 119 120 122 123 124
Inseam 82 83 84 85 86 87 88 88 88 88 88
Hem width 39 40 41 42 43 44 45 46 47 48 49
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

144 146 148 150 152 154 156 158 160 162 164
B B B B B B B B B B B
Total length 185 185 185 185 185 185 185 185 185 185 185
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 44.1 44.9 45.7 46.5 47.3 48.1 48.9 49.7 50.5 51.3 52.1
Jacket length 76 77 78 79 80 81 82 83 84 85 86
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 62 63 64 65 66 67 68 69 70 71 72
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 72 76 80 84 88 92 96 101 107 113 119
Seat circumference 94 98 102 106 110 114 118 122 126 130 134
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 112 114 116 118 120 122 124 126 127 128 129
Outseam 107 109 111 113 115 117 119 120 121 123 124
Inseam 82 83 84 85 86 87 88 88 88 88 88
Hem width 40 41 42 43 44 45 46 47 48 49 50
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

144 146 148 150 152 154 156 158 160 162 164
C C C C C C C C C C C
Total length 185 185 185 185 185 185 185 185 185 185 185
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 44.1 44.9 45.7 46.5 47.3 48.1 48.9 49.7 50.5 51.3 52.1
Jacket length 76 77 78 79 80 81 82 83 84 85 86
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 62 63 64 65 66 67 68 69 70 71 72
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 76 80 84 88 92 97 102 108 114 120 126
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 64 65 66.5 68 69.5 71 72.5 74 75.5 77 78.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 112 114 116 118 120 122 124 126 127 128 129
Outseam 107 109 111 113 115 117 119 120 122 123 124
Inseam 82 83 84 85 86 87 88 88 88 88 88
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

144 146 148 150 152 154 156 158 160 162 164
D D D D D D D D D D D
Total length 185 185 185 185 185 185 185 185 185 185 185
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 44.1 44.9 45.7 46.5 47.3 48.1 48.9 49.7 50.5 51.3 52.1
Jacket length 76 77 78 79 80 81 82 83 84 85 86
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 62 63 64 65 66 67 68 69 70 71 72
Sleeve pitch 27.4 28.6 29.8 31 32.2 33.4 34.6 35.8 37 38.2 39.4
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 82 86 90 94 98 103 108 113 118 123 128
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65 66 67.5 69 70.5 72 73.5 75 76.5 78 79.5
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 112 114 116 118 120 122 124 126 127 128 129
Outseam 107 109 111 113 115 117 119 120 122 123 124
Inseam 81 82 83 84 85 86 87 87 87 87 87
Hem width 41 42 43 44 45 46 47 48 49 50 51
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

144 146 148 150 152 154 156 158 160 162 164
E E E E E E E E E E E
Total length 185 185 185 185 185 185 185 185 185 185 185
Armscye depth 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Back bodice length 44.1 44.9 45.7 46.5 47.3 48.1 48.9 49.7 50.5 51.3 52.1
Jacket length 76 77 78 79 80 81 82 83 84 85 86
Back width 19.4 20.1 20.8 21.5 22.2 22.9 23.4 23.9 24.4 24.9 25.4
Sleeve length 62 63 64 65 66 67 68 69 70 71 72
Sleeve pitch 27.5 28.7 29.9 31.1 32.3 33.5 34.7 35.9 37.1 38.3 39.5
Chest circumference 88 92 96 100 104 108 112 116 120 124 128
Waist circumference 88 92 96 100 104 108 112 117 122 127 132
Seat circumference 96 100 104 108 112 116 120 124 128 132 136
Seat position 19 19 19 19 19 19 19 19 19 19 19
Armscye 47 48 49 50 51.5 53 54.5 56 57.5 59 60.5
Neck circumference 36 37 38 39 40 41 42 43 44 45 46
Vest length 65.5 66.5 68 69.5 71 72.5 74 75.5 77 78.5 80
Tailcoat length 107 109 111 113 115 117 119 121 122 123 124
Coat length 112 114 116 118 120 122 124 126 127 128 129
Outseam 107 109 111 113 115 117 118.5 120 121 122 123
Inseam 81 82 83 84 85 86 86 87 87 87 87
Hem width 42 43 44 45 46 47 48 49 50 51 52
Knee circumference 37 38 39 40 41 42 43 44 45 46 47
Under knee circumference 31 32 33 34 35 36 37 38 39 40 41
Calf circumference 35 36 37 38 39 40 41 42 43 44 45
Ankle circumference 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5

144 146 148 150 152 154 156 158 160 162 164
F F F F F F F F F F F
