Women's Measurement Tables
Tables list the body measurements used for drafting our core patterns. Match the table to the intended height, pick the closest bust value, and compare every key line to your current measurements.
This is the grading chart for Swedish industry, using the B/C/D sizing system common in the Nordics. Select the table that matches your height. All measurements are shown in centimeters. The highlighted column shows the 'standard' size typically used as the main size for pattern creation, with grading extending both up and down from this base size.
The size is determined by bust circumference, seat circumference and total length
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | |
| Total length | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
| Armscye depth | 19.8 | 20.2 | 20.6 | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 |
| Back bodice length | 40.4 | 40.6 | 40.8 | 41 | 41.2 | 41.4 | 41.6 | 41.8 | 42 | 42.2 | 42.4 | 42.6 |
| measurements.dress_length | 105.25 | 105.5 | 105.75 | 106 | 106.25 | 106.5 | 106.75 | 107 | 107.25 | 107.5 | 107.75 | 108 |
| Bust circumference | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
| Waist circumference | 57 / 60 / 63 | 61 / 64 / 67 | 65 / 68 / 71 | 69 / 72 / 75 | 73 / 76 / 79 | 77 / 80 / 83 | 81 / 84 / 87 | 85 / 88 / 91 | 91 / 94 / 97 | 97 / 100 / 103 | 103 / 106 / 109 | 109 / 112 / 115 |
| Hip circumference | 73 / 78 / 83 | 77 / 82 / 87 | 81 / 86 / 91 | 85 / 90 / 95 | 89 / 94 / 99 | 93 / 98 / 103 | 97 / 102 / 107 | 101 / 106 / 111 | 107 / 112 / 117 | 113 / 118 / 123 | 119 / 124 / 129 | 125 / 130 / 135 |
| Seat circumference | 78 / 84 / 90 | 82 / 88 / 94 | 86 / 92 / 98 | 90 / 96 / 102 | 94 / 100 / 106 | 98 / 104 / 110 | 102 / 108 / 114 | 106 / 112 / 118 | 112 / 118 / 124 | 118 / 124 / 130 | 124 / 130 / 136 | 130 / 136 / 142 |
| Hip position | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Seat position | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Back width | 33.4 | 34.2 | 35 | 35.8 | 36.6 | 37.4 | 38.2 | 39 | 41 | 42.2 | 43.4 | 44.6 |
| Neck circumference | 34.75 | 35.5 | 36.25 | 37 | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 | 42.25 | 43 |
| Shoulder width | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 | 14.6 |
| Sleeve length | 59.4 | 59.6 | 59.8 | 60 | 60.2 | 60.4 | 60.6 | 60.8 | 61 | 61.2 | 61.4 | 61.6 |
| Upper arm circumference | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.6 | 34.2 | 35.8 | 37.4 |
| Elbow circumference | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.2 | 32.4 | 33.6 | 34.8 |
| Wrist circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.2 | 19.9 | 20.6 | 21.3 |
| Bust height | 32.3 | 33.2 | 34.1 | 35 | 35.9 | 36.8 | 37.7 | 38.6 | 39.7 | 40.8 | 41.9 | 43 |
| Front bodice length | 49.9 | 50.6 | 51.3 | 52 | 52.7 | 53.4 | 54.1 | 54.8 | 55.7 | 56.6 | 57.5 | 58.4 |
| Bust dart | 4.25 | 5 | 5.75 | 6.5 | 7.25 | 8 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
| Armcye | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47.4 | 48.7 | 50 | 51.3 |
| Pants length | 104.4 | 104.6 | 104.8 | 105 | 105.2 | 105.4 | 105.6 | 105.8 | 106 | 106.2 | 106.4 | 106.6 |
| Inner leg length | 79.6 | 79.4 | 79.2 | 79 | 78.8 | 78.6 | 78.4 | 78.2 | 77.9 | 77.6 | 77.3 | 77 |
| Crotch height | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28.1 | 28.6 | 29.1 | 29.6 |
| Knee circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 |
| Under knee circumference | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
| Calf circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.2 | 41.4 | 42.6 | 43.8 |
| Ankle circumference | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | B/C/D | |
| Total length | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Armscye depth | 19.8 | 20.2 | 20.6 | 21 | 21.4 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.8 | 24.2 |
| Back bodice length | 38.8 | 39 | 39.2 | 39.4 | 39.6 | 39.8 | 40 | 40.2 | 40.4 | 40.6 | 40.8 | 41 |
| measurements.dress_length | 100.75 | 101 | 101.25 | 101.5 | 101.75 | 102 | 102.25 | 102.5 | 102.75 | 103 | 103.25 | 103.5 |
| Bust circumference | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 110 | 116 | 122 | 128 |
| Waist circumference | 57 / 60 / 63 | 61 / 64 / 67 | 65 / 68 / 71 | 69 / 72 / 75 | 73 / 76 / 79 | 77 / 80 / 83 | 81 / 84 / 87 | 85 / 88 / 91 | 91 / 94 / 97 | 97 / 100 / 103 | 103 / 106 / 109 | 109 / 112 / 115 |
| Hip circumference | 73 / 78 / 83 | 77 / 82 / 87 | 81 / 86 / 91 | 85 / 90 / 95 | 89 / 94 / 99 | 93 / 98 / 103 | 97 / 102 / 107 | 101 / 106 / 111 | 107 / 112 / 117 | 113 / 118 / 123 | 119 / 124 / 129 | 125 / 130 / 135 |
| Seat circumference | 78 / 84 / 90 | 82 / 88 / 94 | 86 / 92 / 98 | 90 / 96 / 102 | 94 / 100 / 106 | 98 / 104 / 110 | 102 / 108 / 114 | 106 / 112 / 118 | 112 / 118 / 124 | 118 / 124 / 130 | 124 / 130 / 136 | 130 / 136 / 142 |
| Hip position | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Seat position | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Back width | 33 | 33.8 | 34.6 | 35.4 | 36.2 | 37 | 37.8 | 38.6 | 40.6 | 41.8 | 43 | 44.2 |
| Neck circumference | 34.75 | 35.5 | 36.25 | 37 | 37.75 | 38.5 | 39.25 | 40 | 40.75 | 41.5 | 42.25 | 43 |
| Shoulder width | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 | 14.4 |
| Sleeve length | 56.6 | 56.8 | 57 | 57.2 | 57.4 | 57.6 | 57.8 | 58 | 58.2 | 58.4 | 58.6 | 58.8 |
| Upper arm circumference | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.6 | 34.2 | 35.8 | 37.4 |
| Elbow circumference | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.2 | 32.4 | 33.6 | 34.8 |
| Wrist circumference | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19.2 | 19.9 | 20.6 | 21.3 |
| Bust height | 31.7 | 32.6 | 33.5 | 34.4 | 35.3 | 36.2 | 37.1 | 38 | 39.1 | 40.2 | 41.3 | 42.4 |
| Front bodice length | 48.9 | 49.6 | 50.3 | 51 | 51.7 | 52.4 | 53.1 | 53.8 | 54.7 | 55.6 | 56.5 | 57.4 |
| Bust dart | 4.75 | 5.5 | 6.25 | 7 | 7.75 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13 |
| Armcye | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47.4 | 48.7 | 50 | 51.3 |
| Pants length | 99 | 99.2 | 99.4 | 99.6 | 99.8 | 100 | 100.2 | 100.4 | 100.6 | 100.8 | 101 | 101.2 |
| Inner leg length | 74.6 | 74.4 | 74.2 | 74 | 73.8 | 73.6 | 73.4 | 73.2 | 72.9 | 72.6 | 72.3 | 72 |
| Crotch height | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.7 | 28.2 | 28.7 | 29.2 |
| Knee circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 | 47 |
| Under knee circumference | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42 |
| Calf circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.2 | 41.4 | 42.6 | 43.8 |
| Ankle circumference | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 26 | 27 | 28 |
How to use these tables
These tables show body measurements for drafting patterns. Start by finding your height range, then locate your bust measurement. Compare other measurements to see if you need adjustments.
Taking accurate measurements
Use a soft, non-stretch tape measure directly over light clothing. Keep the tape parallel to the floor and your posture relaxed. Ask a friend to help with measurements you can't see yourself.
- Bust: Around the fullest part, tape parallel to the floor
- Waist: Natural waistline—where you bend side to side
- Hip: Widest part of the seat, tape level front to back
Understanding ease
Ease is the difference between body measurements and garment measurements. You add ease for comfort, movement, and style. Here are typical ranges:
| Garment style | Bust | Waist | Hip |
|---|---|---|---|
| Fitted bodice | +4 – 6 cm | +2 – 4 cm | +4 – 6 cm |
| Everyday shirt or dress | +6 – 10 cm | +4 – 8 cm | +6 – 10 cm |
| Relaxed knit or sweatshirt | +10 – 14 cm | +8 – 12 cm | +10 – 14 cm |
| Oversized statement piece | +18 cm and beyond | +15 cm and beyond | +18 cm and beyond |
Keep a measurement log
Record your measurements with dates and notes. Body dimensions change over time, and having a log makes it easier to track fit adjustments.